Z-138-Luc
CBP30266L
产品描述
产品数据库
I. Introduction | |
Host Cell: | Z-138-Luc |
Expressed gene: | Luciferase |
Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) |
Freeze Medium: | 90% FBS+10% DMSO |
Culture Medium: | IMDM+10%FBS+1 μg/ml Puromycin |
Mycoplasma Status: | Negative |
Storage: | Liquid nitrogen |
II. Description of Host Cell Line | |
Organism: | Human |
Tissue: | N/A |
Disease: | Mantle cell lymphoma |
Morphology: | Lymphoblast |
Growth Mode: | suspension |
III. Representative Data | |
![]() |
|
Figure 1. Stablity test results. Z-138-Luc showed at least 32 passage stability with similar luminescence unit. |