GLP1R&GCGR&GIPR Triple Reporter Cell
CBP71540
询 价
索取protocol
产品描述
产品数据库
I. Background | |
N/A |
|
II. Description | |
N/A |
|
III. Introduction | |
Expressed gene: | GLP1R&GCGR&GIPR |
Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) |
Freeze Medium: | 90% FBS+10% DMSO |
Culture Medium: | DMEM + 10%FBS + 2 μg/ml Puromycin+ 5 μg/ml Blasticidin +200 μg/ml Hygromycin B+400 μg/ml G418 |
Mycoplasma Testing: | Negative |
Storage: | Liquid nitrogen |
Application(s): | Functional assay for GLP1R&GCGR&GIPR |
Transducer: | Gs |
IV. Representative Data![]() Figure 1. Dose Response of Agonists in GLP1R&GCGR&GIPR Triple Reporter Cell(C8). |